Other Blogs:
Rain Move List
Reptile Move List
If you have any comments, questions, or concerns feel free to contact me at: gameblogger79@live.com
Basic Attacks |
Front Punch | Square (PS3) / X (X-Box 360) | 1 | |
Back Punch | Triangle (PS3) / Y (X-Box 360) | 2 | |
Front Kick | X (PS3) / A (X-Box 360) | 3 | Ducking |
Back Kick | Circle (PS3) / B (X-Box 360) | 4 | Ducking |
Uppercut | D + [BP] | D + 2 | |
Reptile Smash | T + [BP] | T + 2 | Ducking |
Low Swipe | B + [FP] | B + 1 | Ducking, Standing w/ Block |
Hop Kick | T + [FK] | T + 3 | Ducking |
Sweep | B + [BK] | B + 4 | Ducking, Standing w/ Block |
Throw (Away) | R1 (PS3) / Right Bumper (X-Box 360) | Throw | Ducking w/ Block, Standing w/ Block |
Throw (Towards) | T + [Throw] | T + Throw | Ducking w/ Block, Standing w/ Block |
Kombo Attacks |
Cold Blooded | [FP], [BP], [BK] | 1, 2, 4 | Ducking |
Carnivore Bash | [FP], [BP], [BP], [FP] | 1, 2, 2, 1 | Ducking, Ducking w/ Block |
Deadly Venom | [FP], [BP], B + [FP] | 1, 2, B + 1 | Ducking, Standing w/ Block |
Just Hatched | [BP], T + [FK] | 2, T + 3 | |
Hybrid Blast | [BP], [FK] + [BK] | 2, 3 + 4 | Ducking |
Hybrid Crush | [BP], T + [FK], [FP] + [BP] | 2, T + 3, 1 + 2 | Ducking |
Evolution | T + [BP], B + [FP] | T + 2, B + 1 | Ducking, Ducking w/ Block |
Amphibian Charge | [FK], [BP], [FP] | 3, 2, 1 | Ducking |
Slithered | [FK], [BP], B + [BK] | 3, 2, B + 4 | Ducking, Standing w/ Block |
Swamp Kicks | T + [FK], [FP] + [BP] | T + 3, 1 + 2 | Ducking |
Fast Tags |
Carnivorous | [FP], [BP], [BP], [FP], [Tag] | 1, 2, 2, 1, Tag |
Nocturnal | T + [BP], B + [FP], [Tag] | T + 2, B + 1 |
Aquatic | [FK], [BP], [FP], [Tag] | 3, 2, 1, Tag |
Shedding Skin | B T [BP] + Block, [Tag] | B T 2 + Block, Tag |
Tag Kombos |
Toxic | [FP], [BP], [Tag] | 1, 2, Tag | Ducking, Ducking w/ Block |
Ravenous | [FP], [BP], [BP], [Tag] | 1, 2, 2, Tag | Ducking, Ducking w/ Block |
Scaly Serpent | [BP], B + [FK], [Tag] | 2, B + 3, Tag | |
Bad Blood | B + [BP], [Tag] | B + 2, Tag | |
Anquish | [FK], [BP], Tag | 3, 2, Tag | Ducking, Ducking w/ Block |
Special Attacks |
Slow Force Ball | B B [FP] | B B 1 | Ducking |
Fast Force Ball | BB [FK] | B B 3 | Ducking |
Slide | B T [BK] | B T 4 | Ducking, Standing w/ Block |
Acid Hand | D B [BP] | D B 2 | Ducking, Ducking w/ Block |
Invisibility | D U [BK] | D U 4 | |
Acid Spit | D T [FP] | D T 1 | |
Elbow Dash | B T [BP] | B T 2 | Ducking |
Enhanced Attacks |
Slow Mega Ball | B B [FP] + Block Hold [FP] To charge | B B 1 + Block | Ducking |
Fast Mega Ball | B B [FK] + Block Hold [FK] To charge | B B 3 + Block | Ducking |
Slime Trail | B T [BK] + Block | B T 4 + Block | Ducking, Standing w/ Block |
Reptilian Hand | D B [BP] + Block | D B 2 + Block | Ducking, Ducking w/ Block |
Vanish | D U [BK] + Block | D U 4 + Block | |
Acid Stream | D T [FP] + Block | D T 1 + Block | |
Reptilian Elbow | B T [BP] + Block | B T 2 + Block | Ducking |
Tag Specials |
Tag Out | L1 (PS3) / Left Bumper (X-Box 360) |
Tag Attack | D, T + [Tag] (Uses one bar of super) |
Tag Assist | D, B + [Tag] (Uses one bar of super] |
X-Ray Attack (Uses three bars of super) |
Tricky Lizard | [Flip Stance] + [Block] | Ducking |
Finishing Moves |
Acid Yak | T T D U [FK] (Sweep) | T T D U 3 (Sweep) |
Weight Loss | D D T B [FP] (Sweep) | D D T B 1 (Sweep) |
Yummy! | B B T D [Block] | B B T D Block (Jump) |
Stage Fatality | T D D [Block] | T D D Block (Varies) |
Babality | B T B D [FK] (Jump) | B T B D 3 (Jump) |
Kombo Starters |
[BP], Slow Force Ball | 2, Slow Force Ball |
[BP], Fast Force Ball | 2, Fast Force Ball |
T + [BP], Slow Force Ball | T + 2, Slow Force Ball |
T + [BP], Fast Force Ball | T + 2, Fast Force Ball |
[FP], [BP], [BP], Slow Force Ball | 1, 2, 2, Slow Force Ball |
[FP], [BP], [BP], Fast Force Ball | 1, 2, 2, Fast Force Ball |
Slow Force Ball | Slow Force Ball |
Fast Force Ball | Fast Force Ball |
Jump Punch, [FP], [BP], [BP] | Jump Punch, 1, 2, 2 |
ADVANCED KOMBOS
Advanced Kombos [4-Hits] Total Kombos: 6 |
Kombo #1 | 18% Damage | [BP], Slow Force Ball, [BP], T + [FK] | 2, Slow Force Ball, 2, T + 3 |
Kombo #2 | 15% Damage | [BP], Slow Force Ball, T + [BP], B + [FP] | 2, Slow Force Ball, T + 2, B + 1 |
Kombo #3 | 20% Damage | [BP], Slow Force Ball, T + [FK], [FP] + [BP] | 2, Slow Force Ball, T + 3, 1 + 2 |
Kombo #4 | 21% Damage | [BP], Fast Force Ball, [BP], T + [FK] | 2, Fast Force Ball, 2, T + 3 |
Kombo #5 | 18% Damage | [BP], Fast Force Ball, T + [BP], B + [FP] | 2, Fast Force Ball, T + 2, B + 1 |
Kombo #6 | 23% Damage | [BP], Fast Force Ball, T + [FK], [FP] + [BP] | 2, Fast Force Ball, T + 3, 1 + 2 |
Advanced Kombos [5-Hits] Total Kombos: 17 |
Kombo #1 | 18% Damage | [BP], Slow Force Ball, [FP], [BP], Acid Spit | 2, Slow Force Ball, 1, 2, Acid Spit |
Kombo #2 | 20% Damage | [BP], Slow Force Ball, [FP], [BP], Acid Hand | 2, Slow Force Ball, 1, 2, Acid Hand |
Kombo #3 | 18% Damage | [BP], Slow Force Ball, [FP], [BP], Slide | 2, Slow Force Ball, 1, 2, Slide |
Kombo #4 | 21% Damage | [BP], Slow Force Ball, [BP], [FK] + [BK] | 2, Slow Force Ball, 2, 3 + 4 |
Kombo #5 | 23% Damage | [BP], Slow Force Ball, [BP], T + [FK], [FP] + [BP] | 2, Slow Force Ball, 2, T + 3, 1 + 2 |
Kombo #6 | 19% Damage | [BP], Slow Force Ball, [FK], [BP], [FP] | 2, Slow Force Ball, 3, 2, 1 |
Kombo #7 | 18% Damage | [BP], Slow Force Ball, [FK], [BP], B + [BK] | 2, Slow Force Ball, 3, 2, B + 4 |
Kombo #8 | 23% Damage | [BP], Slow Force Ball, [FK], [BP], Acid Hand | 2, Slow Force Ball, 3, 2, Acid Hand |
Kombo #9 | 21% Damage | [BP], Fast Force Ball, [FP], [BP], Acid Spit | 2, Fast Force Ball, 1, 2, Acid Spit |
Kombo #10 | 23% Damage | [BP], Fast Force Ball, [FP], [BP], Acid Hand | 2, Fast Force Ball, 1, 2, Acid Hand |
Kombo #11 | 21% Damage | [BP], Fast Force Ball, [FP], [BP], Slide | 2, Fast Force Ball, 1, 2, Slide |
Kombo #12 | 24% Damage | [BP], Fast Force Ball, [BP], [FK] + [BK] | 2, Fast Force Ball, 2, 3 + 4 |
Kombo #13 | 26% Damage | [BP], Fast Force Ball, [BP], T + [FK] | 2, Fast Force Ball, 2, T + 3 |
Kombo #14 | 22% Damage | [BP], Fast Force Ball, [FK], [BP], [FP] | 2, Fast Force Ball, 3, 2, 1 |
Kombo #15 | 21% Damage | [BP], Fast Force Ball, [FK], [BP], B + [BK] | 2, Fast Force Ball, 3, 2, B + 4 |
Kombo #16 | 26% Damage | [BP], Fast Force Ball, [FP], Slow Force Ball, Uppercut | 2, Fast Force Ball, 1, Slow Force Ball, Uppercut |
Kombo #17 | 22% Damage | [BP], Fast Force Ball, [FP], Slow Force Ball, T + [FK], [FP] + [BP] | 2, Fast Force Ball, 1, Slow Force Ball, T + 3, 1 + 2 |
Advanced Kombos [6-Hits] Total: 12 |
Kombo #1 | 18% Damage | [BP], Slow Force Ball, [FP], [BP], [BP], [FP] | 2, Slow Force Ball, 1, 2, 2, 1 |
Kombo #2 | 27% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, Uppercut | 2, Slow Force Ball, 3, 2, Fast Force Ball, Uppercut |
Kombo #3 | 25% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, Acid Spit | 2, Slow Force Ball, 3, 2, Fast Force Ball, Acid Spit |
Kombo #4 | 24% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, T + [FK], [FP] + [BP] | 2, Slow Force Ball, 3, 2, Fast Force Ball, T + 3, 1 + 2 |
Kombo #5 | 23% Damage | [BP], Slow Force Ball, [FK], [BP], [FP], Acid Spit | 2, Slow Force Ball, 3, 2, 1, Acid Spit |
Kombo #6 | 21% Damage | [BP], Fast Force Ball, [FP], [BP], [BP], [FP] | 2, Fast Force Ball, 1, 2, 2, 1 |
Kombo #7 | 26% Damage | [BP], Fast Force Ball, [FK], [BP], [FP], Acid Spit | 2, Fast Force Ball, 3, 2, 1, Acid Spit |
Kombo #8 | 28% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, Uppercut | 2, Fast Force Ball, 3, 2, Slow Force Ball, Uppercut |
Kombo #9 | 25% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [BP], T + [FK] | 2, Fast Force Ball, 3, 2, Slow Force Ball, 2, T + 3 |
Kombo #10 | 34% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [BP], T + [FK], [FP] + [BP] | 2, Fast Force Ball, 3, 2, Slow Force Ball, 2, T + 3, 1 + 2 |
Kombo #11 | 23% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, T + [BP], B + [FP] | 2, Fast Force Ball, 3, 2, Slow Force Ball, T + 2, B + 1 |
Kombo #12 | 25% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, B + [FK], [FP] + [BP] | 2, Fast Force Ball, 3, 2, Slow Force Ball, B + 3, 1 + 2 |
Advanced Kombos [7-Hits] Total: 11 |
Kombo #1 | 26% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, [BP], T + [FK] | 2, Slow Force Ball, 3, 2, Fast Force Ball, 2, T + 3 |
Kombo #2 | 26% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, [BP], T + [FK], [FP] + [BP] | 2, Slow Force Ball, 3, 2, Fast Force Ball, T + 3, 1 + 2 |
Kombo #3 | 25% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, T + [BP], B + [FP] | 2, Slow Force Ball, 3, 2, Fast Force Ball, T + 2, B + 1 |
Kombo #4 | 27% Damage | [BP], Fast Force Ball, [FP], Slow Force Ball, [FP], [BP], Acid Hand | 2, Fast Force Ball, 1, Slow Force Ball, 1, 2, Acid Hand |
Kombo #5 | 25% Damage | [BP], Fast Force Ball, [FP], Slow Force Ball, [FP], [BP], Slide | 2, Fast Force Ball, 1, Slow Force Ball, 1, 2, Slide |
Kombo #6 | 27% Damage | [BP], Fast Force Ball, [FP], Slow Force Ball, [BP], [FK] + [BK] | 2, Fast Force Ball, 1, Slow Force Ball, 2, 3 + 4 |
Kombo #7 | 26% Damage | [BP], Fast Force Ball, [FP], Slow Force Ball, [FK], [BP], [FP] | 2, Fast Force Ball, 1, Slow Force Ball, 3, 2, 1 |
Kombo #8 | 25% Damage | [BP], Fast Force Ball, [FP], Slow Force Ball, [FK], [BP], B + [BK] | 2, Fast Force Ball, 1, Slow Force Ball, 3, 2, B + 4 |
Kombo #9 | 28% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [BP], T + [FK] | 2, Fast Force Ball, 3, 2, Slow Force Ball, 2, T + 3 |
Kombo #10 | 28% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [BP], T + [FK], [FP] + [BP] | 2, Fast Force Ball, 3, 2, Slow Force Ball, 2, T + 3, 1 + 2 |
Kombo #11 | 26% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, T + [BP], B + [FP] | 2, Fast Force Ball, 3, 2, Slow Force Ball, T + 2, B + 1 |
Advanced Kombos [8-Hits] Total: 9 |
Kombo #1 | 28% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, [BP], [FK] + [BK] | 2, Slow Force Ball, 3, 2, Fast Force Ball, 2, 3 + 4 |
Kombo #2 | 27% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, [FK], [BP], [FP] | 2, Slow Force Ball, 3, 2, Fast Force Ball, 3, 2, 1 |
Kombo #3 | 26% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, [FK], [BP], B + [BK] | 2, Slow Force Ball, 3, 2, Fast Force Ball, 3, 2, B + 4 |
Kombo #4 | 28% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, [FK], [BP], Slide | 2, Slow Force Ball, 3, 2, Fast Force Ball, 3, 2, Slide |
Kombo #5 | 25% Damage | [BP], Fast Force Ball, [FP], Slow Force Ball, [FP], [BP], [BP], [FP] | 2, Fast Force Ball, 1, Slow Force Ball, 1, 2, 2, 1 |
Kombo #6 | 30% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [FK], [BP], Slide | 2, Fast Force Ball, 3, 2, Slow Force Ball, 3, 2, Slide |
Kombo #7 | 29% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [BP], [FK] + [BK] | 2, Fast Force Ball, 3, 2, Slow Force Ball, 2, 3 + 4 |
Kombo #8 | 28% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [FK], [BP], [FP] | 2, Fast Force Ball, 3, 2, Slow Force Ball, 3, 2, 1 |
Kombo #9 | 28% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [FK], [BP], B + [BK] | 2, Fast Force Ball, 3, 2, Slow Force Ball, 3, 2, B + 4 |
Advanced Kombos [9-Hits] Total: 2 |
Kombo #1 | 26% Damage | [BP], Slow Force Ball, [FK], [BP], Fast Force Ball, [FP], [BP], [BP], [FP] | 2, Slow Force Ball, 3, 2, Fast Force Ball, 1, 2, 2, 1 |
Kombo #2 | 27% Damage | [BP], Fast Force Ball, [FK], [BP], Slow Force Ball, [FP], [BP], [BP], [FP] | 2, Fast Force Ball, 3, 2, Slow Force Ball, 1, 2, 2, 1 |
No comments:
Post a Comment